Summer 2023 Burgas |
|||||
from Billund |
|||||
Date | From | To | Times | ||
27-Jun-2023 | Billund | Burgas | 09:00 - 12:50 | ||
27-Jun-2023 | Burgas | Billund | 06:20 - 08:10 | ||
04-Jul-2023 | Billund | Burgas | 09:00 - 14:20 | via CPH | |
04-Jul-2023 | Burgas | Billund | 06:20 - 08:10 | ||
11-Jul-2023 | Billund | Burgas | 09:00 - 12:50 | ||
11-Jul-2023 | Burgas | Billund | 06:20 - 08:10 | ||
18-Jul-2023 | Billund | Burgas | 09:00 - 14:20 | via CPH | |
18-Jul-2023 | Burgas | Billund | 06:20 - 08:10 | ||
25-Jul-2023 | Billund | Burgas | 09:00 - 12:50 | ||
25-Jul-2023 | Burgas | Billund | 06:20 - 08:10 | ||
01-Aug-2023 | Billund | Burgas | 09:00 - 14:20 | via CPH | |
01-Aug-2023 | Burgas | Billund | 06:20 - 08:10 | ||
08-Aug-2023 | Billund | Burgas | 09:00 - 12:50 | ||
08-Aug-2023 | Burgas | Billund | 06:20 - 08:10 | ||
15-Aug-2023 | Billund | Burgas | 09:00 - 14:20 | via CPH | |
15-Aug-2023 | Burgas | Billund | 06:20 - 08:10 | ||
from Copenhagen |
|||||
Date | From | To | Times | ||
04-Jul-2023 | Copenhagen | Burgas | 10:40 - 14:20 | via CPH | |
04-Jul-2023 | Burgas | Copenhagen | 06:20 - 09:50 | via BLL | |
18-Jul-2023 | Copenhagen | Burgas | 10:40 - 14:20 | via CPH | |
18-Jul-2023 | Burgas | Copenhagen | 06:20 - 09:50 | via BLL | |
01-Aug-2023 | Copenhagen | Burgas | 10:40 - 14:20 | via CPH | |
01-Aug-2023 | Burgas | Copenhagen | 06:20 - 09:50 | via BLL | |
15-Aug-2023 | Copenhagen | Burgas | 10:40 - 14:20 | via CPH | |
15-Aug-2023 | Burgas | Copenhagen | 06:20 - 09:50 | via BLL |
- Preliminary times. We recommend all our customers to always double-check the flight times about one week before departure.
- CPH - Only two weeks return flights available.
- BLL - Only one or two weeks return flights available.
- All times are local.
- BOJ > Bourgas Airport, CPH > Copenhagen Airport, BLL > Billund Airport
Last Update 26.04.2023