| Weekday | Period | From-To | Departure-Arrival1 |
|---|---|---|---|
| Winter 2011-12 | |||
| Copenhagen - Sofia | |||
| Friday | 23.Dec | Copenhagen - Sofia Sofia - Copenhagen |
10:55 - 14:40 08:10 - 09:55 |
| Sunday | 08.Jan - 5.Feb | Copenhagen - Sofia Sofia - Copenhagen |
10:55 - 14:40 08:10 - 09:55 |
| Every Sunday | 12.Feb - 11.Mar | Copenhagen - Sofia Sofia - Copenhagen |
19:20 - 23:25 16:40 - 18:20 |
| Summer 2012 | |||
| Copenhagen - Bourgas2 | |||
| Every Monday | 25.Jun - 6.Aug | Copenhagen - Bourgas | 06:20 - 10:10 |
| Bourgas -Copenhagen2 | 03:50 - 05:30 | ||
| Billund - Bourgas2 | |||
| Every Monday | 25.Jun -6.Aug | Billund - Bourgas3 Bourgas - Billund |
14:00 - 17:50 11:10 - 13:10 |
1 All times are local. (Denmark GMT+1, Bulgaria GMT+2).
2These are preliminary flighttimes.
