| Weekday | Period | From-To | Departure-Arrival1 |
|---|---|---|---|
| Winter 2011 | |||
| Copenhagen - Sofia | |||
| Every Sunday | 30.Jan - 06.Mar | Copenhagen - Sofia Sofia - Copenhagen |
11:30 - 15:10 09:00 - 10:40 |
| Summer 2010 | |||
| Copenhagen - Bourgas | |||
| Saturday | 05.May | Copenhagen-Bourgas Bourgas-Copenhagen |
15:50 - 19:25 13:00 - 14:50 |
| Every Saturday | 12.Jun -26.Jun | Copenhagen-Bourgas2 Bourgas-Copenhagen |
15:50 - 20:45 13:00 - 14:50 |
| Saturday | 10.Jul | Copenhagen-Bourgas | 22:15 - 01:50 |
| Bourgas-Copenhagen 2 | 18:10 - 21:25 | ||
| Every Saturday | 17.Jul | Copenhagen-Bourgas | 22:15 - 01:50 |
| Bourgas-Copenhagen | 19:35 - 21:25 | ||
| Every Saturday | 24.Jul - 07.Aug | Copenhagen-Bourgas 2 | 13:50 - 18:45 |
| Bourgas-Copenhagen | 11:00 - 12:50 | ||
| Every Saturday | 14.Aug | Copenhagen-Bourgas | 17:10 - 20:45 |
| Bourgas-Copenhagen | 14:20 - 16:10 | ||
| Copenhagen - Plovdiv | |||
| Every Saturday | 12.Jun -19.Jun | Copenhagen-Plovdiv | 15:50 - 19:25 |
| Every Saturday | 26.Jun -07.Aug | Copenhagen-Plovdiv Plovdiv-Copenhagen3 |
13:50 - 17:25 no flight |
| Billund - Bourgas | |||
| Every Monday | 28.Jun -02.Aug | Billund-Bourgas Bourgas-Billund |
08:00 - 11:40 05:05 - 07:05 |
1 All times are local. (Denmark GMT+1, Bulgaria GMT+2).
2Flight via Plovdiv.

